Product Description
CAS No.135590-91-9
Other Names:Mefenpyr-diethyl
MF:C16H18Cl2N2O4
EINECS No.:135590-91-9
Purity:99%
Application:Herbicide safener, Herbicide safener
Product name:95% TC Mefenpyr-diethyl Price
Appearance:Powder
Package:1kg/bag;25kg/drum; According to your requirements.
Sample:Availiable
MOQ:1 kg
Product Effect
Pyrazolopyroxypyr is a new safener announced by Brighton Plant Protection Association in 1999. It can be used together with some herbicides to protect crops such as wheat and barley from harm.
| Mefenpyr-diethyl Chemical Properties |
| Melting point | 50-52° |
| Boiling point | 451.1±55.0 °C(Predicted) |
| density | 1.34±0.1 g/cm3(Predicted) |
| storage temp. | 0-6°C |
| form | neat |
| pka | -5.89±0.70(Predicted) |
| CAS DataBase Reference | 135590-91-9(CAS DataBase Reference) |
| NIST Chemistry Reference | Mefenpyr-diethyl(135590-91-9) |
| EPA Substance Registry System | Mefenpyr-diethyl (135590-91-9) |
| Safety Information |
| Hazard Codes | N |
| Risk Statements | 51/53 |
| Safety Statements | 60-61 |
| RIDADR | UN 3077 |
| WGK Germany | 3 |
| RTECS | UQ6473000 |
| HazardClass | 9 |
| PackingGroup | III |
| Toxicity | Log P (octanol/water): 3.83 (pH 6.3, 21°). LD50 in rats (mg/kg): >5000 orally, >4000 dermally; LC50 in carp (mg/l): 2.4 (Hacker) |
- Previous: AD-67 Antidote, CAS:71526-07-3
- Next: Dichlormid, CAS 37764-25-3
Post time: Dec-30-2022
